产品参数:
型号/名称 |
处理风量(m³/h) 风压(Pa) | 尺寸规格(mm) | 设计参数 | 水泵/风机 | 板材:壁板/底板 |
KS-ST-10K | 10000/500~600 | φ1000*H4000mm | 两层喷淋、一层除雾 过滤风速:2.5~4m/s | 1P/7.5kw | PP:6T/8T |
KS-ST-15K | 15000/500~600 | φ1200*H4000mm | 两层喷淋、一层除雾 过滤风速:2.5~4m/s | 2P/11kw | PP:6T/8T |
KS-ST-20K | 20000/500~600 | φ1500*H4500mm | 两层喷淋、一层除雾 过滤风速:2.5~4m/s | 3P/15kw | PP:8T/10T |
KS-ST-25K | 25000/500~600 | φ1800*H4500mm | 两层喷淋、一层除雾 过滤风速:2.5~4m/s | 4P/18.5kw | PP:8T/10T |
KS-ST-30K | 30000/500~600 | φ2000*H5200mm | 两层喷淋、一层除雾 过滤风速:2.5~4m/s | 5P/22kw | PP:8T/10T |
KS-ST-40K | 40000/500~600 | φ2500*H5200mm | 两层喷淋、一层除雾 过滤风速:2.5~4m/s | 6P/30kw | PP:10T/12T |
KS-ST-50K | 50000/500~600 | φ2800*H6500mm | 两层喷淋、两层除雾 过滤风速:2.5~4m/s | 7P/37kw | PP:10T/12T |
KS-ST-60K | 60000/500~600 | φ3000*H6500mm | 两层喷淋、两层除雾 过滤风速:2.5~4m/s | 8P/45kw | PP:10T/12T |
喷淋塔示意图